Get Card Balance
GET/openapi/v1/cards/balance| Item | Value |
|---|---|
| HTTP method | GET |
| Request path | /openapi/v1/cards/balance |
| Request type | query |
Request parameters:
| Field | Type | Required | Description |
|---|---|---|---|
cardId | string | Yes | Card ID. |
Response data
| Field | Type | Description |
|---|---|---|
cardId | string | Card ID. |
fpCardAccountId | string | FuturePay platform card account ID. |
balances[] | array | List of account balances. |
balances[].accountId | string | Account ID. |
balances[].assets[] | array | List of asset balances. |
balances[].assets[].asset | string | Asset code; values are not restricted to a fixed set. |
balances[].assets[].available | number | Available balance. |
balances[].assets[].balance | number | Ledger balance. |
note | string | Response note. |
currency | string | Asset code for single-asset balance compatibility; values are not restricted to a fixed set. |
available | string | Available balance for single-asset compatibility, as a decimal string without scientific notation. |
ledger | string | Ledger balance for single-asset compatibility, as a decimal string without scientific notation. |
