List Card Transactions
GET/openapi/v1/cards/transactions| Item | Value |
|---|---|
| HTTP method | GET |
| Request path | /openapi/v1/cards/transactions |
| Request type | query |
Request parameters:
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
cardId | string | Yes | None | Card ID. |
status | string | No | None | Filter by raw transaction status from the external provider; additional values may be introduced. Currently known values are pending, success, failed. |
currency | string | No | None | Transaction currency, usually a three-letter ISO 4217 code; values are not restricted to a fixed set. |
fromTime | string | No | None | Start time, as an ISO 8601 date-time string. |
toTime | string | No | None | End time, as an ISO 8601 date-time string. |
page | integer | No | 1 | Page number, starting at 1. |
pageSize | integer | No | 20 | Number of items per page, from 1 to 100. |
Response data
| Field | Type | Description |
|---|---|---|
items | array | List of transactions. |
items[].id | string | Transaction ID. |
items[].cardId | string | Card ID. |
items[].memberId | string | Platform member ID. |
items[].amount | string | Transaction amount, as the decimal string returned unchanged by the external provider. |
items[].currency | string | Transaction currency, usually a three-letter ISO 4217 code; additional values may be introduced. |
items[].status | string | Raw transaction status from the external provider; additional values may be introduced. Currently known values are pending, success, failed. |
items[].occurredAt | string | Transaction occurrence time, as an ISO 8601 date-time string. |
items[].providerTransactionId | string | Provider transaction ID. |
items[].countryCode | string | Purchase country or region code, when supplied by the upstream provider. |
items[].merchantName | string | Merchant display name, when supplied by the card network or upstream processor. |
items[].merchantCategoryCode | string | Four-digit merchant category code (MCC), when supplied by the upstream provider. |
items[].fees | array | UCard additional fee orders. |
items[].fees[].feeOrderNo | string | Fee order number. |
items[].fees[].amount | string | Fee amount. |
items[].fees[].currency | string | Fee currency. |
items[].fees[].status | string | Fee order status: CREATED, PROCESSING, UNKNOWN, FROZEN, SUCCESS, or FAILED. |
items[].fees[].providerTransferId | string | Provider transfer ID. |
items[].fees[].providerStatus | string | Provider transfer status. |
items[].fees[].completedTime | string | Fee order completion time. |
items[].fees[].items | array | Fee line items. |
items[].fees[].items[].feeCode | string | Fee code. |
items[].fees[].items[].beneficiaryTenantId | string | Beneficiary tenant ID. |
items[].fees[].items[].amount | string | Line item amount. |
items[].fees[].items[].currency | string | Line item currency. |
page | integer | Current page number. |
pageSize | integer | Number of items per page. |
total | integer | Total count. |
