List Card Issuance Orders
GET/openapi/v1/cards/open-orders| Item | Value |
|---|---|
| HTTP method | GET |
| Request path | /openapi/v1/cards/open-orders |
| Request type | query |
Request parameters:
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
requestNo | string | No | None | Caller-provided business idempotency key, up to 64 characters. |
memberId | string | No | None | Platform member ID, up to 64 characters. |
email | string | No | None | User email address. |
cardTypeId | string | No | None | Card type ID, up to 64 characters. |
status | string | No | None | Public status; allowed values: PROCESSING, SUCCESS, FAILED. |
createTimeStart | string | No | None | Creation time range start, in the format yyyy-MM-dd HH:mm:ss. |
createTimeEnd | string | No | None | Creation time range end, in the format yyyy-MM-dd HH:mm:ss. |
page | integer | No | 1 | Page number, minimum 1. |
pageSize | integer | No | 20 | Number of items per page, from 1 to 100. |
Response data: paginated structure; items[] fields are the same as in Get Card Issuance Order Details.
