Recharge a Card
POST/openapi/v1/cards/recharge| Item | Value |
|---|---|
| HTTP method | POST |
| Request path | /openapi/v1/cards/recharge |
| Request type | application/json |
Request parameters:
| Field | Type | Required | Description |
|---|---|---|---|
requestNo | string | Yes | Caller-provided business idempotency key, 1 to 64 visible ASCII characters; spaces are not allowed. |
cardId | string | Yes | Card ID, up to 128 characters. |
amount | number | Yes | Recharge amount; greater than 0, with up to 18 integer digits and 18 decimal places. |
currency | string | Yes | Recharge asset; currently only USDT is supported, up to 32 characters. |
Response data
| Field | Type | Description |
|---|---|---|
orderNo | string | Platform recharge order number. |
requestNo | string | Caller-provided business idempotency key. |
cardId | string | Card ID. |
amount | string | Recharge amount. |
currency | string | Recharge currency. |
feeAmount | string | Fee amount. |
feeCurrency | string | Fee currency. |
accepted | boolean | Whether the request has been accepted. |
status | string | Recharge workflow status: CREATED, PROCESSING, SUCCESS, FAILED. |
failCode | string | Failure code. |
failMessage | string | Failure message. |
createTime | string | Order creation time. |
completedTime | string | Time when the order reached its terminal state. |
